Rebus.Log4Net 0.11.10-alpha

This is a prerelease version of Rebus.Log4Net.
There is a newer version of this package available.
See the version list below for details.
dotnet add package Rebus.Log4Net --version 0.11.10-alpha                
NuGet\Install-Package Rebus.Log4Net -Version 0.11.10-alpha                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Rebus.Log4Net" Version="0.11.10-alpha" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Rebus.Log4Net --version 0.11.10-alpha                
#r "nuget: Rebus.Log4Net, 0.11.10-alpha"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Rebus.Log4Net as a Cake Addin
#addin nuget:?package=Rebus.Log4Net&version=0.11.10-alpha&prerelease

// Install Rebus.Log4Net as a Cake Tool
#tool nuget:?package=Rebus.Log4Net&version=0.11.10-alpha&prerelease                

Provides the ability for Rebus to log with Log4Net

Product Compatible and additional computed target framework versions.
.NET Framework net40 is compatible.  net403 was computed.  net45 was computed.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Rebus.Log4Net:

Repository Stars
rebus-org/RebusSamples
Small sample projects
Version Downloads Last updated
0.83.0 231 4/20/2015
0.82.1 76 4/16/2015
0.82.0 208 3/19/2015
0.81.0 101 3/12/2015
0.80.1 100 3/5/2015
0.80.0 120 2/19/2015
0.79.0 89 2/6/2015
0.78.2 72 2/6/2015
0.78.1 71 2/5/2015
0.78.0 97 1/29/2015
0.77.1 96 1/23/2015
0.77.0 93 1/15/2015
0.76.0 68 1/15/2015
0.75.2 95 1/3/2015
0.75.1 92 12/21/2014
0.75.0 139 12/2/2014
0.74.1 83 12/2/2014
0.74.0 85 11/30/2014
0.73.0 803 11/6/2014
0.72.0 383 11/5/2014
0.71.4 115 10/29/2014
0.71.3 105 10/20/2014
0.71.2 175 9/30/2014
0.71.1 168 9/19/2014
0.71.0 388 8/7/2014
0.70.3 122 8/4/2014
0.70.2 88 7/31/2014
0.70.1 122 7/17/2014
0.69.0 221 6/17/2014
0.68.0 82 6/5/2014
0.67.0 75 5/20/2014
0.66.0 85 5/9/2014
0.65.0 85 4/27/2014
0.64.1 75 4/25/2014
0.64.0 72 4/20/2014
0.63.1 85 4/19/2014
0.63.0 225 3/24/2014
0.62.0 198 3/12/2014
0.61.1 84 3/5/2014
0.61.0 80 3/4/2014
0.60.1 65 3/3/2014
0.60.0 77 3/3/2014
0.59.0 85 2/26/2014
0.58.2 78 2/24/2014
0.58.1 79 2/24/2014
0.58.0 80 2/24/2014
0.57.0 260 2/18/2014
0.56.1 116 2/4/2014
0.56.0 113 1/24/2014
0.55.1 71 1/20/2014
0.55.0 69 1/20/2014
0.54.8 74 1/20/2014
0.54.7 64 1/20/2014
0.54.6 67 1/20/2014
0.54.5 76 1/20/2014
0.54.4 125 1/11/2014
0.54.1 115 12/16/2013
0.54.0 75 12/10/2013
0.53.1 79 12/9/2013
0.53.0 80 12/5/2013
0.52.0 81 12/4/2013
0.51.1 75 12/3/2013
0.51.0 76 12/3/2013
0.50.1 80 11/15/2013
0.50.0 67 11/15/2013
0.49.0 66 11/15/2013
0.48.0 160 11/12/2013
0.47.0 149 11/6/2013
0.46.0 82 10/29/2013
0.45.0 80 10/21/2013
0.44.5 174 10/11/2013
0.44.4 75 10/7/2013
0.44.3 74 10/4/2013
0.44.2 79 10/4/2013
0.44.1 71 10/2/2013
0.44.0 76 10/2/2013
0.43.1 76 9/24/2013
0.43.0 75 9/17/2013
0.42.0 70 9/17/2013
0.41.0 81 9/10/2013
0.40.1 78 9/9/2013
0.40.0 78 9/2/2013
0.39.0 79 8/29/2013
0.38.1 75 8/28/2013
0.38.0 74 8/28/2013
0.37.0 80 8/26/2013
0.36.1 88 8/25/2013
0.36.0 75 8/25/2013
0.35.6 119 8/20/2013
0.35.5 76 8/20/2013
0.35.4 76 8/19/2013
0.35.3 75 8/17/2013
0.35.2 116 8/15/2013
0.35.1 64 8/14/2013
0.35.0 71 8/6/2013
0.34.7 120 8/5/2013
0.34.6 75 8/5/2013
0.34.5 72 8/2/2013
0.34.3 65 7/29/2013
0.34.2 73 7/29/2013
0.34.1 75 7/27/2013
0.34.0 64 7/4/2013
0.33.0 97 6/14/2013
0.32.5 71 6/2/2013
0.32.4 80 5/28/2013
0.32.3 69 5/23/2013
0.32.1 65 5/15/2013
0.32.0 76 4/23/2013
0.31.1 71 4/2/2013
0.31.0 74 4/2/2013
0.30.7 78 3/25/2013
0.30.4 74 3/7/2013
0.30.3 74 3/7/2013
0.30.2 67 3/7/2013
0.30.1 77 3/6/2013
0.30.0 67 3/5/2013
0.29.9 68 3/5/2013
0.29.8 73 3/5/2013
0.29.7 81 2/28/2013
0.29.6 72 2/20/2013
0.29.5 70 2/20/2013
0.29.4 78 2/8/2013
0.29.3 78 2/6/2013
0.29.1 70 2/5/2013
0.29.0-alpha 62 1/22/2013
0.28.4 79 1/21/2013
0.28.3 69 1/8/2013
0.28.2 73 1/8/2013
0.28.1 69 12/27/2012
0.28.0 71 12/27/2012
0.27.1 70 12/4/2012
0.27.0 75 12/4/2012
0.26.1 64 12/4/2012
0.26.0 72 11/20/2012
0.25.9 68 11/20/2012
0.25.8 76 11/19/2012
0.25.7 82 11/18/2012
0.25.5 73 11/15/2012
0.25.3 62 11/13/2012
0.25.2 76 11/13/2012
0.25.1 69 11/13/2012
0.25.0 66 11/7/2012
0.24.9 78 11/7/2012
0.24.8 77 11/7/2012
0.24.7 69 11/6/2012
0.24.6 78 11/1/2012
0.24.5 77 10/30/2012
0.24.4 76 10/30/2012
0.24.3 74 10/26/2012
0.24.2 75 10/26/2012
0.24.1 70 10/26/2012
0.24.0 74 10/25/2012
0.23.9 74 10/25/2012
0.23.8 77 10/25/2012
0.23.7 83 10/25/2012
0.23.6 72 10/24/2012
0.23.1 76 10/12/2012
0.23.0 82 10/10/2012
0.22.8 77 10/10/2012
0.22.7 73 10/9/2012
0.22.6 74 10/9/2012
0.22.5 73 10/3/2012
0.22.4 74 10/2/2012
0.22.3 82 10/2/2012
0.22.2 68 9/30/2012
0.22.1 82 9/26/2012
0.22.0 75 9/26/2012
0.21.7 68 9/25/2012
0.21.6 79 9/25/2012
0.21.5 79 9/11/2012
0.21.4 77 9/10/2012
0.21.3 69 9/10/2012
0.21.2 74 9/10/2012
0.21.1 69 9/10/2012
0.21.0 82 9/7/2012
0.20.9 68 9/7/2012
0.20.8 72 9/6/2012
0.20.7 69 9/6/2012
0.20.6 71 9/6/2012
0.20.3 72 9/4/2012
0.20.2 71 9/4/2012
0.19.7 80 8/29/2012
0.19.6 73 8/28/2012
0.19.5 82 8/28/2012
0.19.4 73 8/28/2012
0.19.3 72 8/28/2012
0.19.2 71 8/28/2012
0.19.1 86 8/26/2012
0.18.6 78 8/23/2012
0.16.0 70 8/20/2012
0.15.9-alpha 76 8/14/2012
0.15.8-alpha 76 8/8/2012
0.15.7-alpha 69 8/8/2012
0.15.6-alpha 68 8/8/2012
0.15.4-alpha 57 8/7/2012
0.15.3-alpha 71 8/7/2012
0.15.2-alpha 78 8/7/2012
0.15.1-alpha 73 8/2/2012
0.15.0-alpha 71 8/1/2012
0.14.0-alpha 68 7/30/2012
0.13.0-alpha 79 7/14/2012
0.12.9-alpha 67 6/18/2012
0.12.8-alpha 73 6/18/2012
0.12.7-alpha 72 6/13/2012
0.12.6-alpha 75 6/8/2012
0.12.5-alpha 64 6/5/2012
0.12.4-alpha 80 6/5/2012
0.12.3-alpha 67 6/1/2012
0.12.2-alpha 77 5/31/2012
0.12.1-alpha 78 5/30/2012
0.11.10-alpha 71 5/30/2012
0.11.9-alpha 70 5/30/2012
0.11.8-alpha 70 5/30/2012
0.11.7-alpha 78 5/30/2012
0.11.6-alpha 67 5/29/2012
0.11.5-alpha 53 5/22/2012
0.11.4-alpha 72 5/22/2012
0.11.3-alpha 65 5/15/2012
0.11.2-alpha 72 5/8/2012
0.11.1-alpha 63 5/8/2012
0.11.0-alpha 67 5/8/2012
0.10.9-alpha 61 4/10/2012
0.10.8-alpha 79 3/21/2012
0.10.7-alpha 55 3/20/2012
0.10.6-alpha 54 3/17/2012
0.10.5-alpha 73 3/16/2012
0.10.4-alpha 74 3/16/2012
0.10.3-alpha 76 3/15/2012
0.10.1-alpha 59 3/15/2012
0.9.1-alpha 72 2/25/2012