QuickPickOneCLR 1.0.14168.70

There is a newer version of this package available.
See the version list below for details.
dotnet add package QuickPickOneCLR --version 1.0.14168.70                
NuGet\Install-Package QuickPickOneCLR -Version 1.0.14168.70                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="QuickPickOneCLR" Version="1.0.14168.70" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add QuickPickOneCLR --version 1.0.14168.70                
#r "nuget: QuickPickOneCLR, 1.0.14168.70"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install QuickPickOneCLR as a Cake Addin
#addin nuget:?package=QuickPickOneCLR&version=1.0.14168.70

// Install QuickPickOneCLR as a Cake Tool
#tool nuget:?package=QuickPickOneCLR&version=1.0.14168.70                

QuickPick One Database assembly server component

Product Compatible and additional computed target framework versions.
.NET Framework net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.0.15040.34 99 4/30/2015
1.0.15040.33 82 4/29/2015
1.0.15040.32 75 4/25/2015
1.0.15040.31 91 4/23/2015
1.0.15040.30 74 4/17/2015
1.0.15040.29 77 4/17/2015
1.0.15040.28 77 4/15/2015
1.0.15040.27 79 4/14/2015
1.0.15040.26 66 4/14/2015
1.0.15040.25 79 4/14/2015
1.0.15040.24 76 4/13/2015
1.0.15040.23 75 4/13/2015
1.0.15040.22 77 4/13/2015
1.0.15040.21 83 4/1/2015
1.0.15040.20 79 3/25/2015
1.0.15040.19 64 3/23/2015
1.0.15040.18 72 3/17/2015
1.0.15040.17 68 3/16/2015
1.0.15040.16 71 3/14/2015
1.0.15040.15 67 3/13/2015
1.0.15040.14 81 3/9/2015
1.0.15040.13 82 3/6/2015
1.0.15040.12 88 2/26/2015
1.0.15040.11 64 2/23/2015
1.0.15040.10 67 2/23/2015
1.0.15040.9 71 2/23/2015
1.0.15040.8 60 2/21/2015
1.0.15040.7 79 2/20/2015
1.0.15040.6 70 2/19/2015
1.0.15040.5 71 2/19/2015
1.0.15040.4 74 2/18/2015
1.0.15040.3 73 2/9/2015
1.0.15040.2 81 2/9/2015
1.0.15040.1 51 2/9/2015
1.0.15033.4 64 2/6/2015
1.0.15033.3 66 2/5/2015
1.0.15033.2 77 2/2/2015
1.0.15033.1 85 2/2/2015
1.0.14168.149 81 1/30/2015
1.0.14168.148 90 1/26/2015
1.0.14168.146 69 1/25/2015
1.0.14168.145 82 1/20/2015
1.0.14168.144 75 1/14/2015
1.0.14168.143 59 1/13/2015
1.0.14168.142 80 1/12/2015
1.0.14168.141 81 1/12/2015
1.0.14168.140 82 1/12/2015
1.0.14168.139 86 1/8/2015
1.0.14168.138 85 1/8/2015
1.0.14168.137 80 1/8/2015
1.0.14168.136 86 1/7/2015
1.0.14168.135 81 12/23/2014
1.0.14168.134 88 12/18/2014
1.0.14168.133 85 12/17/2014
1.0.14168.132 81 12/17/2014
1.0.14168.131 72 12/16/2014
1.0.14168.129 84 12/16/2014
1.0.14168.128 76 12/15/2014
1.0.14168.127 84 12/15/2014
1.0.14168.126 72 12/15/2014
1.0.14168.125 81 12/15/2014
1.0.14168.123 80 12/15/2014
1.0.14168.122 88 12/15/2014
1.0.14168.120 84 12/14/2014
1.0.14168.119 70 12/14/2014
1.0.14168.118 72 12/14/2014
1.0.14168.116 84 12/13/2014
1.0.14168.115 76 12/13/2014
1.0.14168.114 79 12/12/2014
1.0.14168.113 74 12/12/2014
1.0.14168.112 88 12/12/2014
1.0.14168.111 79 12/12/2014
1.0.14168.110 75 12/12/2014
1.0.14168.109 91 12/12/2014
1.0.14168.108 85 12/12/2014
1.0.14168.107 74 12/12/2014
1.0.14168.106 71 12/12/2014
1.0.14168.105 78 12/10/2014
1.0.14168.103 77 12/10/2014
1.0.14168.102 87 12/9/2014
1.0.14168.101 85 12/9/2014
1.0.14168.89 80 12/9/2014
1.0.14168.88 96 12/7/2014
1.0.14168.87 82 12/6/2014
1.0.14168.86 76 12/6/2014
1.0.14168.85 82 12/6/2014
1.0.14168.84 67 12/5/2014
1.0.14168.83 83 12/5/2014
1.0.14168.82 76 12/5/2014
1.0.14168.81 70 12/4/2014
1.0.14168.80 90 12/4/2014
1.0.14168.79 77 12/4/2014
1.0.14168.77 91 12/2/2014
1.0.14168.76 67 12/2/2014
1.0.14168.75 85 12/2/2014
1.0.14168.74 88 12/1/2014
1.0.14168.73 81 12/1/2014
1.0.14168.72 88 11/30/2014
1.0.14168.71 86 11/27/2014
1.0.14168.70 84 11/27/2014
1.0.14168.69 83 11/25/2014
1.0.14168.68 72 11/25/2014
1.0.14168.67 88 11/25/2014
1.0.14168.66 85 11/24/2014
1.0.14168.65 207 11/18/2014
1.0.14168.64 228 11/17/2014
1.0.14168.61 470 11/13/2014
1.0.14168.60 607 11/12/2014
1.0.14168.59 525 11/5/2014
1.0.14168.58 779 11/4/2014
1.0.14168.56 329 11/3/2014
1.0.14168.54 93 10/28/2014
1.0.14168.53 100 10/20/2014
1.0.14168.52 88 10/20/2014
1.0.14168.51 89 10/13/2014
1.0.14168.50 101 10/6/2014
1.0.14168.49 103 9/5/2014
1.0.14168.48 90 8/26/2014
1.0.14168.47 98 8/26/2014
1.0.14168.46 93 8/25/2014
1.0.14168.45 86 8/22/2014
1.0.14168.44 91 8/22/2014
1.0.14168.43 101 8/21/2014
1.0.14168.42 99 8/21/2014
1.0.14168.41 90 8/21/2014
1.0.14168.40 101 8/20/2014
1.0.14168.39 93 8/17/2014
1.0.14168.37 86 8/14/2014
1.0.14168.36 95 8/12/2014
1.0.14168.35 102 8/12/2014
1.0.14168.34 98 8/11/2014
1.0.14168.33 88 8/7/2014
1.0.14168.32 83 8/6/2014
1.0.14168.31 71 8/6/2014
1.0.14168.30 87 8/6/2014
1.0.14168.29 93 8/5/2014
1.0.14168.27 87 8/5/2014
1.0.14168.26 88 8/3/2014
1.0.14168.25 87 8/3/2014
1.0.14168.24 91 8/2/2014
1.0.14168.23 90 8/2/2014
1.0.14168.22 76 8/2/2014
1.0.14168.21 91 8/1/2014
1.0.14168.20 86 8/1/2014
1.0.14168.19 85 7/31/2014
1.0.14168.18 98 7/29/2014
1.0.14168.17 99 7/22/2014
1.0.14168.16 109 7/4/2014
1.0.14168.15 99 7/3/2014
1.0.14168.14 93 7/2/2014
1.0.14168.13 74 6/26/2014
1.0.14168.12 86 6/25/2014
1.0.14168.11 95 6/24/2014
1.0.14168.1 88 6/17/2014
1.0.14155.11 94 6/24/2014
1.0.14155.10 91 6/24/2014
1.0.14155.8 79 6/13/2014
1.0.14155.7 85 6/11/2014
1.0.14155.6 88 6/9/2014
1.0.14155.5 87 6/9/2014
1.0.14155.4 100 6/9/2014
1.0.14155.3 88 6/9/2014
1.0.14129.10 92 6/3/2014
1.0.14129.5 80 5/27/2014
1.0.14129.4 88 5/20/2014
1.0.14129.2 95 5/15/2014
1.0.14129.1 87 5/9/2014
1.0.14120.2 84 4/30/2014
1.0.14120.1 82 4/30/2014
1.0.14115.6 93 4/25/2014
1.0.14115.1 89 4/25/2014
1.0.14094.8 92 4/16/2014
1.0.14094.7 91 4/16/2014
1.0.14094.6 91 4/16/2014
1.0.14094.5 77 4/15/2014
1.0.14094.4 85 4/15/2014
1.0.14094.3 79 4/13/2014
1.0.14094.2 95 4/13/2014
1.0.14094.1 83 4/4/2014
1.0.14087.1 92 3/28/2014
1.0.14076.1 82 3/17/2014
1.0.14073.2 79 3/14/2014
1.0.14066.3 87 3/7/2014
1.0.14066.2 80 3/7/2014
1.0.14055.1 88 2/24/2014
1.0.14045.1 68 2/14/2014
1.0.14041.1 71 2/10/2014
1.0.14037.1 90 2/6/2014
1.0.14027.3 85 1/27/2014
1.0.14027.2 78 1/27/2014
1.0.14027.1 74 1/27/2014
1.0.14021.1 78 1/21/2014
1.0.14015.2 68 1/15/2014
1.0.14015.1 78 1/15/2014
1.0.14013.2 88 1/13/2014
1.0.14013.1 92 1/13/2014
1.0.14011.1 83 1/11/2014
1.0.14010.1 89 1/10/2014
1.0.14009.1 85 1/9/2014
1.0.14008.1 79 1/8/2014
1.0.14007.1 81 1/7/2014
1.0.14003.3 85 1/4/2014
1.0.14002.6 77 1/2/2014
1.0.14002.5 90 1/2/2014
1.0.14001.10 82 1/1/2014
1.0.14001.9 89 1/1/2014
1.0.14001.8 88 1/1/2014
1.0.14001.7 82 1/1/2014
1.0.14001.6 77 1/1/2014
1.0.14001.5 76 1/1/2014
1.0.14001.4 70 1/1/2014
1.0.14001.3 87 1/1/2014
1.0.14001.2 79 1/1/2014

QuickPick One warehouse managment database