ExchangeAPI 1.136.37
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ExchangeAPI --version 1.136.37
NuGet\Install-Package ExchangeAPI -Version 1.136.37
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ExchangeAPI" Version="1.136.37" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ExchangeAPI --version 1.136.37
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ExchangeAPI, 1.136.37"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ExchangeAPI as a Cake Addin #addin nuget:?package=ExchangeAPI&version=1.136.37 // Install ExchangeAPI as a Cake Tool #tool nuget:?package=ExchangeAPI&version=1.136.37
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Sport Exchanges Hi Level wrapper library
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET Framework | net is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETFramework 4.0
- BetfairAPI (>= 1.6.412)
- CsvTools (>= 1.0.10)
- HtmlAgilityPack (>= 1.4.9)
- Monads (>= 1.1.5)
- Newtonsoft.Json (>= 6.0.5)
- ServiceStack.Text (>= 4.0.11)
- Trace.Logging (>= 1.5.460)
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
1.279.166 | 87 | 5/6/2015 |
1.278.166 | 83 | 5/5/2015 |
1.277.161 | 82 | 5/5/2015 |
1.276.161 | 74 | 5/5/2015 |
1.275.161 | 115 | 4/3/2015 |
1.274.160 | 77 | 4/2/2015 |
1.273.159 | 80 | 4/2/2015 |
1.272.152 | 81 | 4/1/2015 |
1.271.144 | 86 | 3/29/2015 |
1.270.143 | 85 | 3/27/2015 |
1.269.142 | 84 | 3/26/2015 |
1.268.141 | 76 | 3/26/2015 |
1.267.140 | 77 | 3/26/2015 |
1.266.139 | 74 | 3/26/2015 |
1.265.138 | 90 | 3/23/2015 |
1.264.136 | 95 | 3/9/2015 |
1.263.128 | 98 | 2/15/2015 |
1.262.123 | 85 | 2/12/2015 |
1.261.122 | 85 | 2/12/2015 |
1.260.121 | 79 | 2/11/2015 |
1.259.120 | 83 | 2/9/2015 |
1.258.119 | 81 | 2/9/2015 |
1.257.118 | 86 | 2/8/2015 |
1.256.117 | 81 | 2/6/2015 |
1.255.116 | 84 | 2/5/2015 |
1.254.115 | 78 | 2/5/2015 |
1.253.114 | 80 | 2/5/2015 |
1.252.113 | 86 | 2/4/2015 |
1.251.112 | 80 | 2/4/2015 |
1.250.111 | 85 | 2/4/2015 |
1.248.108 | 97 | 1/28/2015 |
1.247.108 | 85 | 1/28/2015 |
1.246.107 | 90 | 1/28/2015 |
1.245.106 | 91 | 1/23/2015 |
1.244.105 | 87 | 1/23/2015 |
1.243.104 | 88 | 1/23/2015 |
1.242.104 | 84 | 1/23/2015 |
1.241.102 | 82 | 1/23/2015 |
1.240.95 | 90 | 1/21/2015 |
1.239.94 | 93 | 1/15/2015 |
1.238.92 | 84 | 1/14/2015 |
1.237.91 | 86 | 1/14/2015 |
1.236.90 | 86 | 1/14/2015 |
1.235.89 | 92 | 1/13/2015 |
1.234.88 | 90 | 1/11/2015 |
1.233.87 | 103 | 1/4/2015 |
1.232.86 | 87 | 1/4/2015 |
1.231.85 | 90 | 1/2/2015 |
1.230.84 | 90 | 1/2/2015 |
1.229.83 | 93 | 12/31/2014 |
1.228.83 | 97 | 12/30/2014 |
1.227.83 | 100 | 12/30/2014 |
1.226.83 | 98 | 12/29/2014 |
1.225.83 | 93 | 12/29/2014 |
1.224.82 | 94 | 12/29/2014 |
1.223.82 | 87 | 12/28/2014 |
1.222.82 | 90 | 12/28/2014 |
1.221.81 | 85 | 12/28/2014 |
1.220.80 | 90 | 12/28/2014 |
1.219.79 | 84 | 12/28/2014 |
1.218.78 | 84 | 12/28/2014 |
1.217.77 | 91 | 12/28/2014 |
1.216.76 | 95 | 12/23/2014 |
1.215.75 | 97 | 12/19/2014 |
1.214.75 | 90 | 12/19/2014 |
1.214.74 | 93 | 12/19/2014 |
1.213.72 | 98 | 12/9/2014 |
1.212.71 | 86 | 12/9/2014 |
1.211.70 | 96 | 12/8/2014 |
1.210.70 | 97 | 12/8/2014 |
1.209.69 | 96 | 12/7/2014 |
1.208.68 | 89 | 12/7/2014 |
1.207.67 | 90 | 12/7/2014 |
1.206.66 | 97 | 12/3/2014 |
1.205.65 | 94 | 12/2/2014 |
1.204.63 | 93 | 12/1/2014 |
1.203.62 | 92 | 12/1/2014 |
1.202.61 | 87 | 12/1/2014 |
1.201.60 | 95 | 11/29/2014 |
1.200.59 | 94 | 11/27/2014 |
1.199.58 | 87 | 11/26/2014 |
1.198.58 | 91 | 11/26/2014 |
1.197.57 | 96 | 11/25/2014 |
1.196.57 | 87 | 11/25/2014 |
1.195.57 | 91 | 11/25/2014 |
1.194.57 | 86 | 11/25/2014 |
1.193.56 | 86 | 11/25/2014 |
1.192.54 | 90 | 11/25/2014 |
1.191.54 | 97 | 11/24/2014 |
1.190.54 | 111 | 11/23/2014 |
1.189.54 | 119 | 11/23/2014 |
1.188.54 | 114 | 11/23/2014 |
1.187.53 | 120 | 11/22/2014 |
1.186.52 | 117 | 11/22/2014 |
1.185.52 | 109 | 11/22/2014 |
1.184.49 | 169 | 11/20/2014 |
1.183.49 | 163 | 11/20/2014 |
1.182.48 | 307 | 11/19/2014 |
1.181.48 | 191 | 11/19/2014 |
1.180.47 | 206 | 11/19/2014 |
1.179.44 | 209 | 11/19/2014 |
1.178.44 | 258 | 11/19/2014 |
1.177.44 | 152 | 11/18/2014 |
1.176.44 | 217 | 11/18/2014 |
1.175.44 | 211 | 11/18/2014 |
1.174.44 | 224 | 11/18/2014 |
1.173.44 | 250 | 11/17/2014 |
1.172.44 | 436 | 11/16/2014 |
1.171.43 | 268 | 11/16/2014 |
1.170.43 | 300 | 11/15/2014 |
1.169.43 | 313 | 11/14/2014 |
1.168.43 | 198 | 11/14/2014 |
1.167.43 | 430 | 11/14/2014 |
1.166.42 | 233 | 11/12/2014 |
1.165.42 | 228 | 11/12/2014 |
1.164.42 | 233 | 11/12/2014 |
1.163.42 | 371 | 11/12/2014 |
1.162.42 | 243 | 11/11/2014 |
1.161.42 | 387 | 11/11/2014 |
1.160.42 | 383 | 11/11/2014 |
1.159.42 | 237 | 11/11/2014 |
1.158.41 | 237 | 11/11/2014 |
1.157.41 | 243 | 11/11/2014 |
1.156.41 | 244 | 11/11/2014 |
1.155.41 | 538 | 11/11/2014 |
1.154.40 | 412 | 11/10/2014 |
1.153.40 | 574 | 11/10/2014 |
1.152.40 | 574 | 11/10/2014 |
1.151.40 | 571 | 11/10/2014 |
1.150.40 | 573 | 11/10/2014 |
1.149.40 | 574 | 11/10/2014 |
1.148.40 | 572 | 11/10/2014 |
1.147.40 | 408 | 11/10/2014 |
1.146.39 | 576 | 11/10/2014 |
1.145.39 | 425 | 11/10/2014 |
1.144.39 | 430 | 11/10/2014 |
1.143.39 | 593 | 11/9/2014 |
1.142.39 | 759 | 11/9/2014 |
1.141.39 | 931 | 11/9/2014 |
1.140.39 | 669 | 11/8/2014 |
1.139.39 | 474 | 11/7/2014 |
1.138.38 | 312 | 11/5/2014 |
1.137.37 | 526 | 11/5/2014 |
1.136.37 | 528 | 11/5/2014 |
1.135.37 | 528 | 11/5/2014 |
1.134.36 | 754 | 11/5/2014 |
1.133.35 | 549 | 11/4/2014 |
1.132.34 | 319 | 11/4/2014 |
1.131.33 | 548 | 11/4/2014 |
1.130.32 | 780 | 11/4/2014 |
1.129.31 | 572 | 11/3/2014 |
1.128.30 | 895 | 11/1/2014 |
1.127.28 | 106 | 10/16/2014 |
1.126.27 | 97 | 10/15/2014 |
1.125.27 | 95 | 10/15/2014 |
1.125.26 | 99 | 10/10/2014 |
1.124.25 | 109 | 10/8/2014 |
1.123.25 | 107 | 10/8/2014 |
1.122.24 | 101 | 10/8/2014 |
1.121.23 | 105 | 10/8/2014 |
1.120.0 | 101 | 10/7/2014 |
1.119.463 | 99 | 10/1/2014 |
1.118.462 | 101 | 9/30/2014 |
1.117.461 | 99 | 9/30/2014 |
1.116.460 | 101 | 9/30/2014 |
1.115.459 | 96 | 9/29/2014 |
1.114.458 | 98 | 9/29/2014 |
1.113.458 | 104 | 9/28/2014 |
1.112.458 | 99 | 9/27/2014 |
1.111.458 | 104 | 9/27/2014 |
1.110.457 | 98 | 9/24/2014 |
1.109.457 | 103 | 9/24/2014 |
1.108.456 | 99 | 9/24/2014 |
1.107.455 | 101 | 9/24/2014 |
1.106.454 | 99 | 9/23/2014 |
1.105.453 | 106 | 9/23/2014 |
1.104.450 | 106 | 9/21/2014 |
1.103.449 | 101 | 9/21/2014 |
1.102.448 | 98 | 9/21/2014 |
1.101.447 | 96 | 9/20/2014 |
1.100.446 | 101 | 9/20/2014 |
1.99.445 | 105 | 9/19/2014 |
1.98.445 | 103 | 9/19/2014 |
1.97.444 | 106 | 9/19/2014 |
1.96.444 | 106 | 9/19/2014 |
1.95.443 | 109 | 9/17/2014 |
1.94.442 | 104 | 9/15/2014 |
1.93.437 | 109 | 9/15/2014 |
1.92.437 | 106 | 9/15/2014 |
1.91.437 | 103 | 9/14/2014 |
1.90.436 | 105 | 9/13/2014 |
1.89.435 | 107 | 9/11/2014 |
1.88.434 | 102 | 9/10/2014 |
1.87.434 | 101 | 9/10/2014 |
1.86.433 | 108 | 9/9/2014 |
1.85.422 | 103 | 9/7/2014 |
1.84.421 | 108 | 9/7/2014 |
1.83.420 | 111 | 9/6/2014 |
1.82.419 | 104 | 9/6/2014 |
1.81.418 | 103 | 9/6/2014 |
1.80.417 | 107 | 9/3/2014 |
1.79.416 | 116 | 9/1/2014 |
1.78.415 | 105 | 8/30/2014 |
1.77.414 | 103 | 8/29/2014 |
1.76.414 | 104 | 8/29/2014 |
1.75.414 | 104 | 8/26/2014 |
1.74.413 | 110 | 8/25/2014 |
1.73.412 | 110 | 8/21/2014 |
1.72.409 | 107 | 8/14/2014 |
1.71.407 | 107 | 8/13/2014 |
1.70.406 | 109 | 8/11/2014 |
1.69.405 | 104 | 8/11/2014 |
1.68.394 | 102 | 8/11/2014 |
1.67.393 | 100 | 8/11/2014 |
1.67.392 | 101 | 8/11/2014 |
1.66.391 | 105 | 8/1/2014 |
1.65.389 | 94 | 7/31/2014 |
1.64.388 | 91 | 7/30/2014 |
1.63.387 | 99 | 7/30/2014 |
1.62.386 | 102 | 7/28/2014 |
1.61.385 | 106 | 7/25/2014 |
1.60.384 | 103 | 7/25/2014 |
1.59.383 | 100 | 7/24/2014 |
1.58.381 | 102 | 7/23/2014 |
1.57.380 | 99 | 7/23/2014 |
1.56.379 | 104 | 7/22/2014 |
1.55.378 | 105 | 7/20/2014 |
1.54.377 | 107 | 7/20/2014 |
1.53.376 | 99 | 7/19/2014 |
1.52.375 | 107 | 7/18/2014 |
1.51.370 | 106 | 7/12/2014 |
1.50.368 | 102 | 6/19/2014 |
1.49.368 | 94 | 6/15/2014 |
1.48.367 | 95 | 6/8/2014 |
1.47.364 | 93 | 5/17/2014 |
1.46.363 | 88 | 5/12/2014 |
1.45.361 | 93 | 5/12/2014 |
1.44.359 | 95 | 5/11/2014 |
1.43.358 | 96 | 5/10/2014 |
1.42.357 | 94 | 5/9/2014 |
1.41.356 | 95 | 5/8/2014 |
1.40.355 | 100 | 5/7/2014 |
1.39.353 | 90 | 5/6/2014 |
1.38.352 | 97 | 5/5/2014 |
1.37.351 | 89 | 5/4/2014 |
1.36.350 | 92 | 5/4/2014 |
1.35.348 | 96 | 5/3/2014 |
1.34.347 | 97 | 5/2/2014 |
1.33.346 | 97 | 4/30/2014 |
1.32.345 | 92 | 4/29/2014 |
1.31.344 | 96 | 4/28/2014 |
1.30.343 | 94 | 4/28/2014 |
1.29.342 | 94 | 4/27/2014 |
1.28.341 | 91 | 4/26/2014 |
1.27.340 | 93 | 4/25/2014 |
1.26.339 | 94 | 4/24/2014 |
1.25.338 | 92 | 4/23/2014 |
1.24.337 | 99 | 4/23/2014 |
1.23.336 | 93 | 4/23/2014 |
1.22.335 | 96 | 4/22/2014 |
1.21.334 | 91 | 4/18/2014 |
1.20.333 | 88 | 4/16/2014 |
1.19.332 | 96 | 4/15/2014 |
1.18.331 | 93 | 4/14/2014 |
1.17.330 | 97 | 4/13/2014 |
1.16.329 | 103 | 4/12/2014 |
1.15.327 | 93 | 4/11/2014 |
1.14.325 | 95 | 4/7/2014 |
1.13.323 | 101 | 4/4/2014 |
1.12.316 | 91 | 3/31/2014 |
1.11.315 | 91 | 3/29/2014 |
1.10.312 | 93 | 3/25/2014 |
1.9.309 | 96 | 3/20/2014 |
1.8.309 | 89 | 3/20/2014 |
1.7.303 | 91 | 3/13/2014 |
1.6.296 | 91 | 3/7/2014 |
1.5.295 | 93 | 3/3/2014 |
1.4.293 | 96 | 2/20/2014 |
1.4.292 | 92 | 2/19/2014 |
1.3.292 | 93 | 2/19/2014 |
1.2.292 | 91 | 2/19/2014 |
1.1.292 | 96 | 2/19/2014 |
1.0.292 | 93 | 2/19/2014 |
GetClearedOrders