EasyNetQ 0.6.0.1

There is a newer version of this package available.
See the version list below for details.
dotnet add package EasyNetQ --version 0.6.0.1
NuGet\Install-Package EasyNetQ -Version 0.6.0.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="EasyNetQ" Version="0.6.0.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add EasyNetQ --version 0.6.0.1
#r "nuget: EasyNetQ, 0.6.0.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install EasyNetQ as a Cake Addin
#addin nuget:?package=EasyNetQ&version=0.6.0.1

// Install EasyNetQ as a Cake Tool
#tool nuget:?package=EasyNetQ&version=0.6.0.1

EasyNetQ is a simple, opinionated .NET API for RabbitMQ

Product Compatible and additional computed target framework versions.
.NET Framework net40-client is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

GitHub repositories (11)

Showing the top 5 popular GitHub repositories that depend on EasyNetQ:

Repository Stars
desenvolvedor-io/dev-store
A microservices e-commerce reference application built with ASP.NET 6
revoframework/Revo
Event Sourcing, CQRS and DDD framework for C#/.NET Core.
SkyChenSky/Sikiro
整合了社区主流开源框架(CAP、SkyAPM、WebAPIClient、Chloe等)的微服务项目示例
asc-lab/better-code-with-ddd
This repository contains code that accompanies presentation ASC LAB team gave at meetup about “Creating better code with Domain Driven Design”.
shesha-io/shesha-framework
An open-source Low-Code development framework for .NET developers. Create .NET based business applications with 80% less code.
Version Downloads Last updated
0.47.10.383 283 5/6/2015
0.47.10.382 273 5/5/2015
0.47.10.381 726 4/27/2015
0.47.10.380 4,600 4/1/2015
0.47.10.379 168 4/1/2015
0.47.9.378 286 3/31/2015
0.47.9.377 91 3/31/2015
0.47.9.376 139 3/30/2015
0.47.8.375 241 3/28/2015
0.47.7.374 418 3/25/2015
0.47.6.373 1,098 3/18/2015
0.47.5.372 221 3/17/2015
0.47.4.371 378 3/16/2015
0.47.3.370 156 3/15/2015
0.47.2.369 289 3/12/2015
0.47.1.368 1,326 3/4/2015
0.47.0.367 704 3/4/2015
0.46.1.366 317 3/3/2015
0.46.0.365 179 3/2/2015
0.45.0.364 195 3/2/2015
0.44.3.363 1,395 2/24/2015
0.44.2.362 136 2/24/2015
0.44.1.361 345 2/22/2015
0.44.0.360 643 2/18/2015
0.43.1.359 859 2/12/2015
0.43.0.358 2,223 2/7/2015
0.42.0.357 317 2/5/2015
0.41.0.356 286 2/4/2015
0.40.6.355 335 2/3/2015
0.40.3.354 189 2/2/2015
0.40.3.353 933 1/26/2015
0.40.3.352 2,660 1/20/2015
0.40.3.351 200 1/19/2015
0.40.2.350 101 1/19/2015
0.40.1.349 195 1/17/2015
0.40.1.348 347 1/15/2015
0.40.1.347 319 1/13/2015
0.40.1.346 112 1/12/2015
0.40.0.345 271 1/9/2015
0.40.0.344 125 1/9/2015
0.40.0.343 137 1/8/2015
0.40.0.342 96 1/8/2015
0.39.6.340 394 1/6/2015
0.39.5.339 208 1/5/2015
0.39.4.338 188 1/1/2015
0.39.4.337 411 12/23/2014
0.39.4.336 1,172 12/13/2014
0.39.2.335 103 12/12/2014
0.39.2.334 791 12/9/2014
0.39.2.333 527 12/5/2014
0.39.1.332 386 12/3/2014
0.39.1.331 142 12/2/2014
0.39.0.330 248 12/1/2014
0.38.2.329 427 11/26/2014
0.38.2.328 94 11/26/2014
0.38.1.327 198 11/25/2014
0.38.0.326 420 11/22/2014
0.38.0.325 315 11/20/2014
0.38.0.324 1,044 11/14/2014
0.37.2.323 286 11/14/2014
0.37.2.322 1,363 11/5/2014
0.37.2.321 1,622 10/29/2014
0.37.2.320 99 10/29/2014
0.37.2.319 167 10/28/2014
0.37.1.318 370 10/25/2014
0.37.1.317 900 10/16/2014
0.37.1.316 487 10/13/2014
0.37.0.315 271 10/12/2014
0.36.5.314 697 10/11/2014
0.36.5.313 349 10/9/2014
0.36.4.312 335 10/8/2014
0.36.4.311 109 10/8/2014
0.36.4.310 677 10/3/2014
0.36.3.309 234 10/1/2014
0.36.2.308 404 9/28/2014
0.36.1.307 786 9/20/2014
0.36.1.306 549 9/17/2014
0.36.0.305 389 9/15/2014
0.35.6.304 1,126 9/1/2014
0.35.6.303 270 8/28/2014
0.35.6.302 1,261 8/16/2014
0.35.6.301 146 8/15/2014
0.35.5.300 301 8/14/2014
0.35.4.299 109 8/14/2014
0.35.4.298 277 8/13/2014
0.35.4.297 550 8/11/2014
0.35.3.296 164 8/10/2014
0.35.3.295 258 8/8/2014
0.35.3.294 318 8/5/2014
0.35.1.288 681 8/1/2014
0.35.1.287 137 8/1/2014
0.35.1.286 109 8/1/2014
0.35.1.285 927 7/29/2014
0.35.1.284 672 7/23/2014
0.35.1.283 170 7/23/2014
0.35.0.282 201 7/22/2014
0.35.0.281 1,545 7/15/2014
0.34.0.280 445 7/11/2014
0.34.0.279 403 7/9/2014
0.33.2.278 171 7/9/2014
0.33.2.277 569 7/2/2014
0.33.1.276 682 6/24/2014
0.33.1.275 216 6/19/2014
0.33.0.274 104 6/19/2014
0.33.0.273 561 6/16/2014
0.32.3.272 262 6/14/2014
0.32.2.271 370 6/5/2014
0.32.1.270 175 6/1/2014
0.32.1.269 95 6/1/2014
0.32.1.268 272 5/26/2014
0.32.0.267 113 5/23/2014
0.32.0.266 222 5/22/2014
0.32.0.265 132 5/21/2014
0.32.0.264 204 5/21/2014
0.32.0.263 147 5/20/2014
0.32.0.262 143 5/19/2014
0.31.1.261 100 5/19/2014
0.31.1.260 99 5/19/2014
0.31.0.259 131 5/16/2014
0.30.2.258 193 5/15/2014
0.30.2.257 125 5/14/2014
0.30.2.254 236 5/8/2014
0.30.2.252 364 4/30/2014
0.30.2.251 114 4/30/2014
0.30.1.250 154 4/29/2014
0.30.0.249 135 4/28/2014
0.30.0.248 264 4/24/2014
0.30.0.247 132 4/17/2014
0.29.0.246 103 4/16/2014
0.28.5.245 198 4/14/2014
0.28.4.242 338 4/5/2014
0.28.4.241 95 4/4/2014
0.28.4.240 104 4/3/2014
0.28.4.232 105 3/31/2014
0.28.3.231 110 3/27/2014
0.28.3.230 130 3/27/2014
0.28.3.229 293 3/19/2014
0.28.2.227 118 3/14/2014
0.28.2.226 104 3/13/2014
0.28.2.225 324 3/5/2014
0.28.1.224 129 3/4/2014
0.27.5.222 288 2/28/2014
0.27.5.221 110 2/28/2014
0.27.4.220 118 2/26/2014
0.27.3.219 109 2/25/2014
0.27.2.218 93 2/25/2014
0.27.1.216 440 2/14/2014
0.27.0.215 326 2/12/2014
0.26.7.214 139 2/12/2014
0.26.7.213 188 2/11/2014
0.26.7.212 111 2/10/2014
0.26.7.211 99 2/10/2014
0.26.6.210 98 2/10/2014
0.26.5.209 99 2/10/2014
0.26.5.208 171 2/5/2014
0.26.5.207 94 2/4/2014
0.26.4.206 97 2/4/2014
0.26.3.204 97 2/4/2014
0.26.3.203 118 2/3/2014
0.26.3.202 127 1/30/2014
0.26.3.198 99 1/30/2014
0.26.2.194 467 1/23/2014
0.26.1.193 106 1/20/2014
0.26.1.191 109 1/17/2014
0.26.1.189 117 1/16/2014
0.26.1.188 99 1/15/2014
0.26.1.187 105 1/15/2014
0.26.1.186 1,410 1/13/2014
0.26.1.185 201 1/3/2014
0.26.1.184 105 1/2/2014
0.26.1.183 131 12/20/2013
0.26.0.182 106 12/19/2013
0.26.0.181 334 12/16/2013
0.25.4.180 118 12/16/2013
0.25.4.179 107 12/16/2013
0.25.3.178 113 12/13/2013
0.25.3.177 98 12/13/2013
0.25.3.176 94 12/12/2013
0.25.2.174 110 12/11/2013
0.25.1.173 114 12/10/2013
0.25.0.172 100 12/10/2013
0.25.0.171 119 12/9/2013
0.24.0.169 96 12/9/2013
0.24.0.165 165 11/21/2013
0.23.0.163 118 11/19/2013
0.22.1.162 113 11/19/2013
0.22.0.161 100 11/19/2013
0.21.0.159 98 11/18/2013
0.20.0.157 113 11/15/2013
0.20.0.155 168 11/13/2013
0.19.0.154 122 11/6/2013
0.18.1.151 100 11/5/2013
0.18.1.150 97 11/5/2013
0.18.0.149 104 11/4/2013
0.17.0.148 138 11/1/2013
0.16.0.146 106 10/31/2013
0.16.0.145 101 10/30/2013
0.16.0.144 102 10/29/2013
0.15.3.143 662 10/23/2013
0.15.2.142 100 10/23/2013
0.15.2.139 989 10/21/2013
0.15.2.138 99 10/21/2013
0.14.5.132 155 10/21/2013
0.14.4.131 172 10/21/2013
0.14.4.130 176 10/16/2013
0.14.4.128 201 10/15/2013
0.14.4.127 100 10/15/2013
0.14.4.126 170 10/10/2013
0.14.4.124 122 10/8/2013
0.14.3.123 221 10/3/2013
0.14.2.122 99 10/2/2013
0.14.1.121 140 9/26/2013
0.14.0.120 119 9/24/2013
0.12.4.119 197 9/13/2013
0.12.3.117 106 9/11/2013
0.12.1.115 100 9/10/2013
0.12.0.116 93 9/10/2013
0.11.1.114 150 9/9/2013
0.11.1.113 217 8/30/2013
0.11.1.110 119 8/28/2013
0.11.1.109 92 8/28/2013
0.11.1.108 137 8/21/2013
0.11.1.105 106 8/14/2013
0.11.1.104 120 8/13/2013
0.11.1.101 112 8/2/2013
0.11.1.100 278 7/23/2013
0.11.1.98 119 7/19/2013
0.11.1.97 229 7/8/2013
0.11.0.96 95 7/8/2013
0.11.0.95 95 7/2/2013
0.11.0.93 102 6/26/2013
0.10.1.92 172 6/13/2013
0.10.1.91 90 6/12/2013
0.10.1.90 152 6/5/2013
0.10.1.89 190 5/31/2013
0.10.0.88 99 5/29/2013
0.10.0.87 116 5/24/2013
0.10.0.86 122 5/22/2013
0.10.0.85 90 5/21/2013
0.10.0.84 105 5/10/2013
0.10.0.82 101 5/7/2013
0.10.0.81 271 4/25/2013
0.10.0.80 685 4/12/2013
0.10.0.79 167 3/20/2013
0.10.0.78 90 3/20/2013
0.10.0.77 89 3/20/2013
0.9.2.76 950 3/19/2013
0.9.2.75 136 3/4/2013
0.9.2.74 95 2/28/2013
0.9.2.73 112 2/25/2013
0.9.2.72 207 2/5/2013
0.9.2.70 116 2/5/2013
0.9.2.68 226 1/10/2013
0.9.2.66 212 12/17/2012
0.9.2.65 284 12/13/2012
0.9.2.64 89 12/12/2012
0.9.2.63 96 12/12/2012
0.9.2.62 156 12/10/2012
0.9.1.60 114 12/8/2012
0.9.1.59 96 12/6/2012
0.9.1.55 92 12/6/2012
0.9.1.54 120 12/3/2012
0.9.1.52 513 11/21/2012
0.9.0.51 91 11/21/2012
0.9.0.50 92 11/20/2012
0.9.0.49 96 11/20/2012
0.9.0.48 91 11/20/2012
0.9.0.47 91 11/16/2012
0.9.0.46 96 11/16/2012
0.9.0.45 95 11/14/2012
0.9.0.44 90 11/13/2012
0.9.0.42 95 11/13/2012
0.8.4.41 260 11/12/2012
0.8.3.40 90 11/9/2012
0.8.2.39 95 11/6/2012
0.8.2.38 91 11/6/2012
0.8.1.37 241 10/8/2012
0.8.0.36 91 10/5/2012
0.7.2.35 93 10/3/2012
0.7.2.34 96 10/2/2012
0.7.1.33 95 10/1/2012
0.7.1.32 93 9/27/2012
0.7.1.31 92 9/26/2012
0.7.1.30 100 9/26/2012
0.7.0.29 93 9/25/2012
0.7.0.28 92 9/25/2012
0.7.0.27 86 9/25/2012
0.7.0.26 88 9/25/2012
0.7.0.25 85 9/25/2012
0.6.4.24 92 9/25/2012
0.6.3.23 92 9/21/2012
0.6.3.21 93 9/19/2012
0.6.3.20 104 9/10/2012
0.6.3.19 94 9/10/2012
0.6.3.17 90 8/31/2012
0.6.3.16 93 8/30/2012
0.6.3.15 96 8/23/2012
0.6.3.13 99 8/7/2012
0.6.3.12 112 7/25/2012
0.6.3.11 95 7/13/2012
0.6.3.10 98 7/12/2012
0.6.3.9 93 7/11/2012
0.6.3.8 93 7/6/2012
0.6.3.7 96 7/4/2012
0.6.3.6 96 7/3/2012
0.6.3 106 7/2/2012
0.6.0.1 103 5/29/2012
0.3.0 97 4/30/2012
0.2.0 105 12/1/2011

Breaking change for Publish and Request. New Advanced API